Portfolio Description:
All worksites within the Powder Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Powder Subbasin |
---|---|
Description: | All worksites within the Powder Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 4:51:34 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:49:51 PM by Marsters, Dal |
Last Automatic Snapshot: | 12/11/2024 9:40:35 PM |
Proponents: | Grande Ronde Model Watershed Foundation, Nez Perce Tribe, Umatilla Confederated Tribes (CTUIR) |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018 |
Cumulative Working Budget: |
$78,494,115 in Expense $5,182,592 in Capital |
Total # of Projects: | 3 |
Criteria Summary: |
|