Portfolio Description:
All worksites within the Sandy Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Sandy Subbasin |
---|---|
Description: | All worksites within the Sandy Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 4:52:38 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:50:27 PM by Marsters, Dal |
Last Automatic Snapshot: | 9/8/2024 10:19:10 AM |
Proponents: | Columbia Land Trust, Columbia River Inter-Tribal Fish Commission (CRITFC), Colville Confederated Tribes, Lower Columbia Estuary Partnership, Oregon Department of Fish and Wildlife, Oregon State University, Pacific Northwest National Laboratory, Pacific States Marine Fisheries Commission, US Forest Service (USFS) |
FCRPS BiOp Actions: | 15 |
Cumulative Working Budget: |
$208,058,247 in Expense $76,070,728 in Capital |
Total # of Projects: | 11 |
Criteria Summary: |
|