Portfolio Description:
All worksites within the Snake Lower Middle Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Snake Lower Middle Subbasin |
---|---|
Description: | All worksites within the Snake Lower Middle Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 4:56:04 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:51:27 PM by Marsters, Dal |
Last Automatic Snapshot: | 12/10/2024 10:49:19 AM |
Proponents: | Nez Perce Tribe, Pacific States Marine Fisheries Commission, US Geological Survey (USGS) |
FCRPS BiOp Actions: | 11 |
Cumulative Working Budget: |
$117,865,769 in Expense $0 in Capital |
Total # of Projects: | 5 |
Criteria Summary: |
|