Portfolio Description:
All worksites within the Washougal Subbasin since FY 2005
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Washougal Subbasin |
---|---|
Description: | All worksites within the Washougal Subbasin since FY 2005 |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 2/7/2012 5:02:06 PM by Marsters, Dal |
Last Modified: | 11/9/2012 2:56:37 PM by Marsters, Dal |
Last Automatic Snapshot: | 11/8/2024 3:50:48 PM |
Proponents: | Bonneville Power Administration, Columbia River Inter-Tribal Fish Commission (CRITFC), National Oceanic and Atmospheric Administration, Pacific States Marine Fisheries Commission, Washington Department of Fish and Wildlife (WDFW), Yakama Confederated Tribes |
FCRPS BiOp Actions: | 12 |
Cumulative Working Budget: |
$158,285,753 in Expense $0 in Capital |
Total # of Projects: | 12 |
Criteria Summary: |
|