Portfolio Description:
Estuary RME Synthesis: estuary projects with WE Analyze/Interpret data
Portfolio Owner: Julie Doumbia (Inactive) (jadoumbia@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Estuary |
---|---|
Description: | Estuary RME Synthesis: estuary projects with WE Analyze/Interpret data |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 2/8/2012 3:59:54 PM by Doumbia, Julie |
Last Modified: | 5/11/2012 12:27:03 PM by Doumbia, Julie |
Last Automatic Snapshot: | 12/11/2024 8:47:07 PM |
Proponents: | Columbia River Estuary Study Taskforce (CREST), Lower Columbia Estuary Partnership, Washington Department of Fish and Wildlife (WDFW), Wolf Water Resources |
FCRPS BiOp Actions: | RPA 36 Estuary Habitat Implementation 2007 to 2009, RPA 37 Estuary Habitat Implementation 2010 to 2018, RPA 38 Pilling and Dike Removal Program, RPA 58 Monitor and Evaluate Fish Performance in the Estuary and Plume, RPA 59 Monitor and Evaluate Migration Characteristics and Estuary/Ocean Conditions, RPA 60 Monitor and Evaluate Habitat Actions in the Estuary, RPA 61 Investigate Estuary/Ocean Critical Uncertainties, RPA 71 Coordination, RPA 72 Data Management |
Cumulative Working Budget: |
$145,062,106 in Expense $6,929,725 in Capital |
Total # of Projects: | 6 |
Criteria Summary: |
|