Portfolio Description:
Projects included in the 2009 Wildlife Category Review
Portfolio Owner: Christine Read (clread@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements. This is a snapshot portfolio.
Name: | Wildlife Categorical Review list |
---|---|
Description: | Projects included in the 2009 Wildlife Category Review |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 5/1/2009 8:47:29 AM by Read, Christine |
Last Modified: | 1/25/2023 5:26:02 AM by Support, CBFish |
Last Automatic Snapshot: | 9/11/2024 8:46:12 AM |
Proponents: | 19 |
FCRPS BiOp Actions: | RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 71 Coordination |
Cumulative Working Budget: |
$288,566,493 in Expense $216,647,083 in Capital |
Total # of Projects: | 37 |
Criteria Summary: |
|