Portfolio Description:
Estuary Habitat Implementation Projects
Portfolio Owner: Julie Doumbia (Inactive) (jadoumbia@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Estuary Implementation |
---|---|
Description: | Estuary Habitat Implementation Projects |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 5/11/2012 12:47:29 PM by Doumbia, Julie |
Last Modified: | Not modified |
Last Automatic Snapshot: | 9/19/2024 2:45:15 PM |
Proponents: | Columbia Land Trust, Columbia River Estuary Study Taskforce (CREST), Cowlitz Indian Tribe, Lower Columbia Estuary Partnership, National Oceanic and Atmospheric Administration, Pacific Northwest National Laboratory, US Army Corps of Engineers (COE), US Fish and Wildlife Service (USFWS), Washington Department of Fish and Wildlife (WDFW), Wildlands CPR |
FCRPS BiOp Actions: | RPA 36 Estuary Habitat Implementation 2007 to 2009, RPA 37 Estuary Habitat Implementation 2010 to 2018, RPA 38 Pilling and Dike Removal Program, RPA 59 Monitor and Evaluate Migration Characteristics and Estuary/Ocean Conditions, RPA 60 Monitor and Evaluate Habitat Actions in the Estuary, RPA 61 Investigate Estuary/Ocean Critical Uncertainties |
Cumulative Working Budget: |
$179,660,458 in Expense $6,329,725 in Capital |
Total # of Projects: | 18 |
Criteria Summary: |
|