Follow this via RSS feed. Help setting up RSS feeds?
Portfolio Description:
Projects located in the estuary with RME/data mgmt work elements
Portfolio Owner: Julie Doumbia (Inactive) (jadoumbia@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
| Name: | Estuary RM&E |
|---|---|
| Description: | Projects located in the estuary with RME/data mgmt work elements |
| Result Type: | Project |
| Visibility: | Visible to the general public without an account |
| Created: | 5/22/2012 2:34:20 PM by Doumbia, Julie |
| Last Modified: | 5/24/2012 8:33:31 AM by Doumbia, Julie |
| Last Automatic Snapshot: | 4/11/2026 9:35:41 AM |
| Proponents: | Columbia Land Trust, Columbia River Estuary Study Taskforce (CREST), Cowlitz Indian Tribe, Lower Columbia Estuary Partnership, National Oceanic and Atmospheric Administration, Natural Solutions, Oregon Department of Fish and Wildlife, Pacific Northwest National Laboratory, US Fish and Wildlife Service (USFWS), Washington Department of Fish and Wildlife (WDFW) |
| FCRPS BiOp Actions: | 14 |
| Cumulative Working Budget: |
$309,662,532 in Expense $6,929,725 in Capital |
| Total # of Projects: | 19 |
| Criteria Summary: |
|