Portfolio Description:
15 mile RM&E
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Statement Elements. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements. This is a snapshot portfolio.
Name: | 15 mile |
---|---|
Description: | 15 mile RM&E |
Result Type: | Work Statement Element |
Visibility: | Visible to the general public without an account |
Created: | 5/24/2012 1:06:04 PM by Scranton, Russell |
Last Modified: | 6/15/2012 3:38:43 PM by Marsters, Dal |
Last Automatic Snapshot: | 4/21/2025 7:05:46 AM |
Proponents: | Burns-Paiute Tribe, Columbia River Inter-Tribal Fish Commission (CRITFC), Confederated Tribes of Warm Springs, Intermountain Communications, National Fish and Wildlife Foundation |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018 |
Cumulative Working Budget: |
$125,102,573 in Expense $0 in Capital |
Total # of Projects: | 6 |
Criteria Summary: |
|