Portfolio Description:
All projects where Emphasis is Predator Removal
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Predator Removal |
---|---|
Description: | All projects where Emphasis is Predator Removal |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 5/28/2012 10:49:29 AM by Marsters, Dal |
Last Modified: | Not modified |
Last Automatic Snapshot: | 4/21/2025 7:34:28 AM |
Proponents: | Colville Confederated Tribes, LLC., Mainstem Fish Research, Pacific States Marine Fisheries Commission |
FCRPS BiOp Actions: | RPA 43 Northern Pikeminnow Management Program (NPMP), RPA 54 Monitor and Evaluate Effects of Configuration and Operation Actions, RPA 70 Monitoring Related to Piscivorous (Fish) Predation |
Cumulative Working Budget: |
$97,772,663 in Expense $0 in Capital |
Total # of Projects: | 4 |
Criteria Summary: |
|