Portfolio Description:
This page shows all of the Work Sites that are members of this portfolio based on the portfolio's criteria.
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | WWRI - Potlach River - HUC 5 |
---|---|
Description: | |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 11/16/2012 1:09:10 PM by Marsters, Dal |
Last Modified: | 3/5/2013 2:05:39 PM by Marsters, Dal |
Last Automatic Snapshot: | 12/10/2024 9:00:50 AM |
Proponents: | Columbia River Inter-Tribal Fish Commission (CRITFC), Cramer Fish Sciences, Fish Passage Center, Idaho Department of Fish and Game (IDFG), Idaho Governor's Office of Species Conservation, Latah Soil and Water Conservation District (SWCD), Nez Perce Tribe, Pacific States Marine Fisheries Commission, US Fish and Wildlife Service (USFWS) |
FCRPS BiOp Actions: | 16 |
Cumulative Working Budget: |
$198,863,456 in Expense $9,419,755 in Capital |
Total # of Projects: | 11 |
Criteria Summary: |
|