Portfolio Description:
Projects funded via the Lower River Tribes Fish Accord with the Umatilla Tribe. Includes only those projects that are currently funded from the Accord (not projects that were originally proposed but later combined or merged into larger projects).
Portfolio Owner: Christine Read (clread@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Fish Accord - Umatilla Tribe |
---|---|
Description: | Projects funded via the Lower River Tribes Fish Accord with the Umatilla Tribe. Includes only those projects that are currently funded from the Accord (not projects that were originally proposed but later combined or merged into larger projects). |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 10/17/2008 4:49:51 PM by Read, Christine |
Last Modified: | 5/28/2012 11:15:35 AM by Marsters, Dal |
Last Automatic Snapshot: | 3/26/2025 1:32:33 AM |
Proponents: | Confederated Tribes of Warm Springs, Grande Ronde Model Watershed Foundation, National Oceanic and Atmospheric Administration, Oregon Department of Fish and Wildlife, Umatilla Confederated Tribes (CTUIR), Walla Walla Basin Watershed Council |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 41 Implement Safety-Net Programs to Preserve Genetic Resources and Reduce Extinction Risk, RPA 50 Fish Population Status Monitoring, RPA 63 Monitor Hatchery Effectiveness, RPA 64 Investigate Hatchery Critical Uncertainties, RPA 71 Coordination, RPA 72 Data Management |
Cumulative Working Budget: |
$421,088,145 in Expense $45,438,912 in Capital |
Total # of Projects: | 39 |
Criteria Summary: |
|