Portfolio Description:
This page shows all of the Implementation Metrics that are members of this portfolio based on the portfolio's criteria.
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Implementation Metrics. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Acres Protected Freshwater NT |
---|---|
Description: | |
Result Type: | Implementation Metric |
Visibility: | Visible to the general public without an account |
Created: | 7/29/2013 12:47:13 PM by Scranton, Russell |
Last Modified: | 7/29/2013 12:48:47 PM by Scranton, Russell |
Last Automatic Snapshot: | 11/8/2024 3:54:47 AM |
Proponents: | 22 |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 41 Implement Safety-Net Programs to Preserve Genetic Resources and Reduce Extinction Risk, RPA 42 Implement Conservation Programs to Build Genetic Resources and Assist in Promoting Recovery, RPA 50 Fish Population Status Monitoring, RPA 63 Monitor Hatchery Effectiveness, RPA 64 Investigate Hatchery Critical Uncertainties |
Cumulative Working Budget: |
$420,011,851 in Expense $292,370,289 in Capital |
Total # of Projects: | 35 |
Criteria Summary: |
|