Portfolio Description:
Projects funded via the Lower River Tribe Fish Accord with Columbia River Inter-Tribal Fish Commission (CRITFC). Includes only those projects that are currently funded from the Accord (not projects that were originally proposed but later combined or merged into larger projects).
Portfolio Owner: Christine Read (clread@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Fish Accord - CRITFC |
---|---|
Description: | Projects funded via the Lower River Tribe Fish Accord with Columbia River Inter-Tribal Fish Commission (CRITFC). Includes only those projects that are currently funded from the Accord (not projects that were originally proposed but later combined or merged into larger projects). |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 10/17/2008 4:53:01 PM by Read, Christine |
Last Modified: | 5/28/2012 11:14:57 AM by Marsters, Dal |
Last Automatic Snapshot: | 4/1/2023 3:50:13 PM |
Proponents: | Columbia Basin Fish and Wildlife Foundation, Columbia River Inter-Tribal Fish Commission (CRITFC), Idaho Department of Fish and Game (IDFG), Montana Fish, Northwest Power and Conservation Council, Oregon Department of Fish and Wildlife, Pacific States Marine Fisheries Commission, US Fish and Wildlife Service (USFWS), Washington Department of Fish and Wildlife (WDFW), Wildlife and Parks (MFWP) |
FCRPS BiOp Actions: | 12 |
Cumulative Working Budget: |
$208,810,594 in Expense $18,190,656 in Capital |
Total # of Projects: | 24 |
Criteria Summary: |
|