Portfolio Description:
This page shows all of the Work Statement Elements that are members of this portfolio based on the portfolio's criteria.
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Statement Elements. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Methods for Deletion |
---|---|
Description: | |
Result Type: | Work Statement Element |
Visibility: | Visible to the general public without an account |
Created: | 1/30/2014 9:21:36 AM by Scranton, Russell |
Last Modified: | 2/6/2014 1:57:49 PM by Deniston, Matt |
Last Automatic Snapshot: | 12/11/2024 9:54:57 PM |
Proponents: | Columbia River Inter-Tribal Fish Commission (CRITFC), Confederated Tribes of Warm Springs, Montana Fish, Wildlife and Parks (MFWP), Yakama Confederated Tribes |
FCRPS BiOp Actions: | RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 50 Fish Population Status Monitoring, RPA 62 Fund Selected Harvest Investigations, RPA 64 Investigate Hatchery Critical Uncertainties |
Cumulative Working Budget: |
$77,550,928 in Expense $6,100,000 in Capital |
Total # of Projects: | 6 |
Criteria Summary: |
|