Portfolio Description:
Projects that require an individual review, outside of any Council-led categorical review, in 2014.
Portfolio Owner: Matt Deniston (Inactive) (fmdeniston@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements. This is a snapshot portfolio.
Name: | 2014 Individual Review |
---|---|
Description: | Projects that require an individual review, outside of any Council-led categorical review, in 2014. |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 2/12/2014 2:05:15 PM by Deniston, Matt |
Last Modified: | 4/11/2014 5:38:46 PM by Deniston, Matt |
Last Automatic Snapshot: | 12/10/2024 12:34:37 PM |
Proponents: | Colville Confederated Tribes, Nez Perce Tribe, Umatilla Confederated Tribes (CTUIR), Yakama Confederated Tribes |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors |
Cumulative Working Budget: |
$27,228,953 in Expense $0 in Capital |
Total # of Projects: | 4 |
Criteria Summary: |
|