Portfolio Description:
Projects funded via the Lower River Tribes Fish Accord with the Confederated Tribes of Warm Springs Reservation. Includes only those projects that are currently funded from the Accord (not projects that were originally proposed but later combined or merged into larger projects).
Portfolio Owner: Christine Read (clread@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Fish Accord - Warm Springs |
---|---|
Description: | Projects funded via the Lower River Tribes Fish Accord with the Confederated Tribes of Warm Springs Reservation. Includes only those projects that are currently funded from the Accord (not projects that were originally proposed but later combined or merged into larger projects). |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 10/17/2008 4:57:50 PM by Read, Christine |
Last Modified: | 5/28/2012 11:15:45 AM by Marsters, Dal |
Last Automatic Snapshot: | 3/26/2025 12:02:53 AM |
Proponents: | Confederated Tribes of Warm Springs, Oregon Department of Fish and Wildlife |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 50 Fish Population Status Monitoring, RPA 62 Fund Selected Harvest Investigations, RPA 64 Investigate Hatchery Critical Uncertainties |
Cumulative Working Budget: |
$143,345,746 in Expense $30,121,683 in Capital |
Total # of Projects: | 20 |
Criteria Summary: |
|