Portfolio Description:
This page shows all of the Work Statement Elements that are members of this portfolio based on the portfolio's criteria.
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Statement Elements. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | CHAMP/ISEMP |
---|---|
Description: | |
Result Type: | Work Statement Element |
Visibility: | Visible to the general public without an account |
Created: | 2/5/2015 2:46:14 PM by Scranton, Russell |
Last Modified: | Not modified |
Last Automatic Snapshot: | 12/10/2024 1:14:42 PM |
Proponents: | National Oceanic and Atmospheric Administration |
FCRPS BiOp Actions: | RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 50 Fish Population Status Monitoring, RPA 51 Collaboration Regarding Fish Population Status Monitoring, RPA 52 Monitor and Evaluate Performance within the FCRPS, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors, RPA 57 Evaluate the Effectiveness of Tributary Habitat Actions, RPA 71 Coordination, RPA 72 Data Management |
Cumulative Working Budget: |
$82,555,082 in Expense $0 in Capital |
Total # of Projects: | 2 |
Criteria Summary: |
|