Portfolio Description:
LRT projects with Steelhead aspects to them
Portfolio Owner: Christine Read (clread@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | LRT Steelhead projects |
---|---|
Description: | LRT projects with Steelhead aspects to them |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 2/6/2015 10:50:38 AM by Read, Christine |
Last Modified: | 2/6/2015 4:37:27 PM by Read, Christine |
Last Automatic Snapshot: | 9/19/2024 2:10:57 PM |
Proponents: | Columbia River Inter-Tribal Fish Commission (CRITFC), Confederated Tribes of Warm Springs, Nez Perce Tribe, Umatilla Confederated Tribes (CTUIR) |
FCRPS BiOp Actions: | 12 |
Cumulative Working Budget: |
$431,849,039 in Expense $37,282,461 in Capital |
Total # of Projects: | 32 |
Criteria Summary: |
|