Portfolio Description:
BPA AEM protocols
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | BPA AEM protocols |
---|---|
Description: | BPA AEM protocols |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 3/3/2015 11:16:09 AM by Scranton, Russell |
Last Modified: | 3/3/2015 11:21:11 AM by Scranton, Russell |
Last Automatic Snapshot: | 10/14/2024 2:13:21 AM |
Proponents: | Bonneville Power Administration, Colville Confederated Tribes, Confederated Tribes of Warm Springs, Walla Walla Basin Watershed Council, Washington Department of Fish and Wildlife (WDFW) |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 37 Estuary Habitat Implementation 2010 to 2018, RPA 50 Fish Population Status Monitoring |
Cumulative Working Budget: |
$55,863,644 in Expense $9,255,741 in Capital |
Total # of Projects: | 7 |
Criteria Summary: |
|