Portfolio Description:
Washington Department of Fish and Wildlife (WDFW) Research Monitoring and Evaluation (RME) Projects
Portfolio Owner: Benjamin Zelinsky (bdzelinsky@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Washington Department of Fish and Wildlife (WDFW) Research Monitoring and Evaluation (RME) Projects |
---|---|
Description: | Washington Department of Fish and Wildlife (WDFW) Research Monitoring and Evaluation (RME) Projects |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 7/31/2015 9:32:07 AM by Zelinsky, Benjamin |
Last Modified: | 7/31/2015 9:34:38 AM by Zelinsky, Benjamin |
Last Automatic Snapshot: | 9/14/2024 7:38:25 PM |
Proponents: | National Oceanic and Atmospheric Administration, Pacific States Marine Fisheries Commission, US Forest Service (USFS), US Geological Survey (USGS), Underwood Conservation District (UCD), Washington Department of Fish and Wildlife (WDFW) |
FCRPS BiOp Actions: | RPA 50 Fish Population Status Monitoring, RPA 51 Collaboration Regarding Fish Population Status Monitoring, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors, RPA 57 Evaluate the Effectiveness of Tributary Habitat Actions, RPA 62 Fund Selected Harvest Investigations, RPA 63 Monitor Hatchery Effectiveness, RPA 64 Investigate Hatchery Critical Uncertainties |
Cumulative Working Budget: |
$81,058,107 in Expense $0 in Capital |
Total # of Projects: | 11 |
Criteria Summary: |
|