Portfolio Description:
Projects funded via the Idaho Fish Accord. Includes only those projects that are currently funded from the Accord (not projects that were originally proposed but later combined or merged into larger projects).
Portfolio Owner: Christine Read (clread@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Fish Accord - Idaho |
---|---|
Description: | Projects funded via the Idaho Fish Accord. Includes only those projects that are currently funded from the Accord (not projects that were originally proposed but later combined or merged into larger projects). |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 10/17/2008 4:59:09 PM by Read, Christine |
Last Modified: | 4/20/2015 4:13:10 PM by Read, Christine |
Last Automatic Snapshot: | 9/14/2024 7:18:05 AM |
Proponents: | Biomark, Idaho Department of Fish and Game (IDFG), Idaho Governor's Office of Species Conservation, LLC., Nez Perce Tribe, Shoshone-Bannock Tribes, US Fish and Wildlife Service (USFWS), Washington State University |
FCRPS BiOp Actions: | 13 |
Cumulative Working Budget: |
$328,012,284 in Expense $29,271,464 in Capital |
Total # of Projects: | 24 |
Criteria Summary: |
|