Portfolio Description:
Based on the method for setting up the topographic survey
Includes CHaMP and AEM
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | CHaMP topographic Habitat Monitoring Sites |
---|---|
Description: | Based on the method for setting up the topographic survey Includes CHaMP and AEM |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 9/25/2015 10:01:14 AM by Scranton, Russell |
Last Modified: | 9/25/2015 10:02:34 AM by Scranton, Russell |
Last Automatic Snapshot: | 5/20/2025 10:26:34 AM |
Proponents: | Columbia River Inter-Tribal Fish Commission (CRITFC), Confederated Tribes of Warm Springs, Idaho Governor's Office of Species Conservation, National Oceanic and Atmospheric Administration, Nez Perce Tribe, Oregon Department of Fish and Wildlife, Shoshone-Bannock Tribes, Umatilla Confederated Tribes (CTUIR), Upper Columbia Salmon Recovery Board, Washington Department of Fish and Wildlife (WDFW) |
FCRPS BiOp Actions: | 13 |
Cumulative Working Budget: |
$273,084,827 in Expense $28,215,575 in Capital |
Total # of Projects: | 15 |
Criteria Summary: |
|