Portfolio Description:
Smolt Traps: Install Monitoring Equipment Sites - WE 70 - and data collection
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Smolt Traps: Install Monitoring Equipment Sites - WE 70 - Data Colection WE 157 |
---|---|
Description: | Smolt Traps: Install Monitoring Equipment Sites - WE 70 - and data collection |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 6/3/2016 11:10:16 AM by Scranton, Russell |
Last Modified: | 6/6/2016 10:44:31 AM by Scranton, Russell |
Last Automatic Snapshot: | 1/16/2025 1:23:21 AM |
Proponents: | 47 |
FCRPS BiOp Actions: | 26 |
Cumulative Working Budget: |
$2,637,999,100 in Expense $203,525,986 in Capital |
Total # of Projects: | 169 |
Criteria Summary: |
|