Portfolio Description:
List of habitat umbrella projects
Portfolio Owner: Christine Read (clread@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Habitat Umbrella Projects |
---|---|
Description: | List of habitat umbrella projects |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 3/17/2017 11:09:17 AM by Read, Christine |
Last Modified: | Not modified |
Last Automatic Snapshot: | 9/19/2024 1:28:26 PM |
Proponents: | Bonneville Power Administration, Confederated Tribes of Warm Springs, Grande Ronde Model Watershed Foundation, Lower Columbia Estuary Partnership, Oregon Watershed Enhancement Board, Snake River Salmon Recovery Board, Upper Columbia Salmon Recovery Board |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 36 Estuary Habitat Implementation 2007 to 2009, RPA 37 Estuary Habitat Implementation 2010 to 2018, RPA 38 Pilling and Dike Removal Program, RPA 59 Monitor and Evaluate Migration Characteristics and Estuary/Ocean Conditions, RPA 60 Monitor and Evaluate Habitat Actions in the Estuary, RPA 61 Investigate Estuary/Ocean Critical Uncertainties |
Cumulative Working Budget: |
$217,650,248 in Expense $28,214,547 in Capital |
Total # of Projects: | 6 |
Criteria Summary: |
|