Portfolio Description:
Projects doing "most" of their work in the Estuary
Portfolio Owner: Benjamin Zelinsky (bdzelinsky@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Estuary Projects - 2009 Science to Policy |
---|---|
Description: | Projects doing "most" of their work in the Estuary |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 8/17/2009 3:41:18 PM by Zelinsky, Benjamin |
Last Modified: | 8/18/2009 1:39:00 PM by Zelinsky, Benjamin |
Last Automatic Snapshot: | 12/11/2024 9:44:04 PM |
Proponents: | Clatsop County Fisheries, Columbia River Inter-Tribal Fish Commission (CRITFC), Lower Columbia Estuary Partnership, Oregon Department of Fish and Wildlife, Washington Department of Fish and Wildlife (WDFW) |
FCRPS BiOp Actions: | 11 |
Cumulative Working Budget: |
$134,642,673 in Expense $0 in Capital |
Total # of Projects: | 6 |
Criteria Summary: |
|