Portfolio Description:
NOAA Projects Contracts
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Contracts. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | NOAA Projects Contracts |
---|---|
Description: | NOAA Projects Contracts |
Result Type: | Contract |
Visibility: | Visible to the general public without an account |
Created: | 11/8/2017 8:56:52 AM by Scranton, Russell |
Last Modified: | Not modified |
Last Automatic Snapshot: | 9/8/2024 8:34:10 AM |
Proponents: | Confederated Tribes of Warm Springs, Idaho Department of Fish and Game (IDFG), National Oceanic and Atmospheric Administration, Oregon Department of Fish and Wildlife, Pacific States Marine Fisheries Commission, US Geological Survey (USGS), Umatilla Confederated Tribes (CTUIR), University of Idaho, Washington Department of Fish and Wildlife (WDFW), Yakama Confederated Tribes |
FCRPS BiOp Actions: | 23 |
Cumulative Working Budget: |
$501,590,989 in Expense $81,374,896 in Capital |
Total # of Projects: | 37 |
Criteria Summary: |
|