Portfolio Description:
This page shows all of the Work Statement Elements that are members of this portfolio based on the portfolio's criteria.
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Statement Elements. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | E- DNA Monitoring |
---|---|
Description: | |
Result Type: | Work Statement Element |
Visibility: | Visible to the general public without an account |
Created: | 12/13/2017 9:49:17 AM by Scranton, Russell |
Last Modified: | 12/13/2017 9:51:29 AM by Scranton, Russell |
Last Automatic Snapshot: | 9/14/2024 8:37:39 PM |
Proponents: | 11 |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 42 Implement Conservation Programs to Build Genetic Resources and Assist in Promoting Recovery, RPA 50 Fish Population Status Monitoring, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors, RPA 57 Evaluate the Effectiveness of Tributary Habitat Actions, RPA 62 Fund Selected Harvest Investigations, RPA 63 Monitor Hatchery Effectiveness, RPA 64 Investigate Hatchery Critical Uncertainties |
Cumulative Working Budget: |
$313,054,265 in Expense $94,566,134 in Capital |
Total # of Projects: | 23 |
Criteria Summary: |
|