Portfolio Description:
This page shows all of the Projects that are members of this portfolio based on the portfolio's criteria.
Portfolio Owner: Christine Read (clread@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Estuary Program 2010+ |
---|---|
Description: | |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 8/21/2009 3:39:45 PM by Read, Christine |
Last Modified: | 3/26/2020 7:21:09 AM by Read, Christine |
Last Automatic Snapshot: | 2/6/2023 11:18:59 PM |
Proponents: | Columbia Land Trust, Columbia River Estuary Study Taskforce (CREST), Cowlitz Indian Tribe, Lower Columbia Estuary Partnership, Pacific Northwest National Laboratory, Snake River Salmon Recovery Board, US Army Corps of Engineers (COE), Washington Department of Fish and Wildlife (WDFW), Wolf Water Resources |
FCRPS BiOp Actions: | RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 36 Estuary Habitat Implementation 2007 to 2009, RPA 37 Estuary Habitat Implementation 2010 to 2018, RPA 38 Pilling and Dike Removal Program, RPA 59 Monitor and Evaluate Migration Characteristics and Estuary/Ocean Conditions, RPA 60 Monitor and Evaluate Habitat Actions in the Estuary, RPA 61 Investigate Estuary/Ocean Critical Uncertainties |
Cumulative Working Budget: |
$205,150,007 in Expense $0 in Capital |
Total # of Projects: | 13 |
Criteria Summary: |
|