Portfolio Description:
EDNA Monitoring Sites
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | eDNA |
---|---|
Description: | EDNA Monitoring Sites |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 4/13/2018 1:13:21 PM by Scranton, Russell |
Last Modified: | Not modified |
Last Automatic Snapshot: | 11/8/2024 3:56:13 PM |
Proponents: | 11 |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 42 Implement Conservation Programs to Build Genetic Resources and Assist in Promoting Recovery, RPA 50 Fish Population Status Monitoring, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors, RPA 57 Evaluate the Effectiveness of Tributary Habitat Actions, RPA 63 Monitor Hatchery Effectiveness |
Cumulative Working Budget: |
$205,315,685 in Expense $76,070,728 in Capital |
Total # of Projects: | 17 |
Criteria Summary: |
|