Portfolio Description:
This is the list of the 11 projects to be reviewed in context with the NPCC 2021 Anadromous Fish Habitat and Artificial Production project review. These project sponsors do not need to (re)submit a review packet.
Portfolio Owner: Scott Donahue (sldonahue@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | 2021 Anadromous Fish Habitat and Artificial Production CONTEXT projects |
---|---|
Description: | This is the list of the 11 projects to be reviewed in context with the NPCC 2021 Anadromous Fish Habitat and Artificial Production project review. These project sponsors do not need to (re)submit a review packet. |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 7/1/2020 3:09:44 PM by Donahue, Scott |
Last Modified: | 3/26/2021 2:55:11 PM by Donahue, Scott |
Last Automatic Snapshot: | 12/10/2024 10:09:01 AM |
Proponents: | Columbia River Inter-Tribal Fish Commission (CRITFC), Colville Confederated Tribes, National Oceanic and Atmospheric Administration, US Geological Survey (USGS), Umatilla Confederated Tribes (CTUIR), Washington Department of Fish and Wildlife (WDFW), Yakama Confederated Tribes |
FCRPS BiOp Actions: | 11 |
Cumulative Working Budget: |
$120,536,944 in Expense $5,325,632 in Capital |
Total # of Projects: | 11 |
Criteria Summary: |
|