Portfolio Description:
Projects: 1987-127-00, 2002-002-00, 2007-393-00
Portfolio Owner: John Vivio (john.vivio@sitkatech.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Governance Assessment Enhancements Portfolio |
---|---|
Description: | Projects: 1987-127-00, 2002-002-00, 2007-393-00 |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 5/27/2021 11:53:22 AM by Vivio, John |
Last Modified: | 6/1/2021 6:11:28 PM by Support, CBFish |
Last Automatic Snapshot: | 12/10/2024 2:17:08 PM |
Proponents: | Fish Passage Center, Kootenai Tribe, Nez Perce Tribe, Pacific States Marine Fisheries Commission |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 50 Fish Population Status Monitoring, RPA 52 Monitor and Evaluate Performance within the FCRPS, RPA 53 Monitor and Evaluate Mitigation Characteristics and River Condition, RPA 54 Monitor and Evaluate Effects of Configuration and Operation Actions, RPA 55 Investigate Hydro Critical Uncertanties |
Cumulative Working Budget: |
$168,206,413 in Expense $0 in Capital |
Total # of Projects: | 3 |
Criteria Summary: |
|