Follow this via RSS feed. Help setting up RSS feeds?
Portfolio Description:
This page shows all of the Projects that are members of this portfolio based on the portfolio's criteria.
Portfolio Owner: Summer Goodwin (sggoodwin@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements. This is a snapshot portfolio.
| Name: | 2024 March Project Change Forum |
|---|---|
| Description: | |
| Result Type: | Project |
| Visibility: | Visible to the general public without an account |
| Created: | 4/18/2025 4:58:41 PM by Goodwin, Summer |
| Last Modified: | 3/5/2026 3:04:04 PM by Goodwin, Summer |
| Last Automatic Snapshot: | 4/24/2026 1:14:47 AM |
| Proponents: | Fish Passage Center, Idaho Governor's Office of Species Conservation, Kalispel Tribe, Nez Perce Tribe, Oregon Department of Fish and Wildlife |
| FCRPS BiOp Actions: | RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 50 Fish Population Status Monitoring, RPA 52 Monitor and Evaluate Performance within the FCRPS, RPA 53 Monitor and Evaluate Mitigation Characteristics and River Condition, RPA 54 Monitor and Evaluate Effects of Configuration and Operation Actions, RPA 55 Investigate Hydro Critical Uncertanties, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors, RPA 62 Fund Selected Harvest Investigations, RPA 63 Monitor Hatchery Effectiveness, RPA 64 Investigate Hatchery Critical Uncertainties |
| Cumulative Working Budget: |
$139,768,425 in Expense $798,119 in Capital |
| Total # of Projects: | 5 |
| Criteria Summary: |
|