Follow this via RSS feed. Help setting up RSS feeds?
Portfolio Description:
This page shows all of the Projects that are members of this portfolio based on the portfolio's criteria.
Portfolio Owner: Summer Goodwin (sggoodwin@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
| Name: | 2026 January Project Change Coordination Forum |
|---|---|
| Description: | |
| Result Type: | Project |
| Visibility: | Visible to the general public without an account |
| Created: | 1/5/2026 2:11:23 PM by Goodwin, Summer |
| Last Modified: | 3/2/2026 2:43:44 PM by Goodwin, Summer |
| Last Automatic Snapshot: | 4/17/2026 12:44:56 AM |
| Proponents: | Columbia River Inter-Tribal Fish Commission (CRITFC), Confederated Tribes of Warm Springs, Idaho Department of Fish and Game (IDFG), Kootenai Tribe, Nez Perce Tribe, Oregon Department of Fish and Wildlife, Salish and Kootenai Confederated Tribes, Shoshone-Bannock Tribes |
| FCRPS BiOp Actions: | RPA 33 Snake River Steelhead Kelt Management Plan, RPA 42 Implement Conservation Programs to Build Genetic Resources and Assist in Promoting Recovery, RPA 50 Fish Population Status Monitoring, RPA 53 Monitor and Evaluate Mitigation Characteristics and River Condition, RPA 54 Monitor and Evaluate Effects of Configuration and Operation Actions, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors, RPA 62 Fund Selected Harvest Investigations, RPA 64 Investigate Hatchery Critical Uncertainties |
| Cumulative Working Budget: |
$132,958,228 in Expense $127,829,403 in Capital |
| Total # of Projects: | 10 |
| Criteria Summary: |
|