Follow this via RSS feed. Help setting up RSS feeds?
Portfolio Description:
All project changes discussed at the March 2025 Project Change Coordination Forum
Portfolio Owner: Summer Goodwin (sggoodwin@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements. This is a snapshot portfolio.
| Name: | 2025 March Project Change Coordination Forum |
|---|---|
| Description: | All project changes discussed at the March 2025 Project Change Coordination Forum |
| Result Type: | Project |
| Visibility: | Visible to the general public without an account |
| Created: | 3/17/2026 3:00:10 PM by Goodwin, Summer |
| Last Modified: | Not modified |
| Last Automatic Snapshot: | 3/17/2026 8:18:02 PM |
| Proponents: | Coeur D'Alene Tribe, Pacific States Marine Fisheries Commission, Washington Department of Fish and Wildlife (WDFW) |
| FCRPS BiOp Actions: | RPA 51 Collaboration Regarding Fish Population Status Monitoring, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors, RPA 57 Evaluate the Effectiveness of Tributary Habitat Actions, RPA 59 Monitor and Evaluate Migration Characteristics and Estuary/Ocean Conditions, RPA 71 Coordination, RPA 72 Data Management |
| Cumulative Working Budget: |
$48,215,556 in Expense $286,959 in Capital |
| Total # of Projects: | 3 |
| Criteria Summary: |
|