Follow this via RSS feed. Help setting up RSS feeds?
Portfolio Description:
Project changes presented at the May 7 Project Change Coordination Forum
Portfolio Owner: Summer Goodwin (sggoodwin@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements. This is a snapshot portfolio.
| Name: | 2025 May Project Change Coordination Forum |
|---|---|
| Description: | Project changes presented at the May 7 Project Change Coordination Forum |
| Result Type: | Project |
| Visibility: | Visible to the general public without an account |
| Created: | 3/17/2026 3:14:31 PM by Goodwin, Summer |
| Last Modified: | Not modified |
| Last Automatic Snapshot: | 3/17/2026 8:20:15 PM |
| Proponents: | Grande Ronde Model Watershed Foundation, Pacific States Marine Fisheries Commission, US Forest Service (USFS), Umatilla Confederated Tribes (CTUIR) |
| FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 51 Collaboration Regarding Fish Population Status Monitoring, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors, RPA 57 Evaluate the Effectiveness of Tributary Habitat Actions, RPA 59 Monitor and Evaluate Migration Characteristics and Estuary/Ocean Conditions, RPA 71 Coordination, RPA 72 Data Management |
| Cumulative Working Budget: |
$95,334,886 in Expense $5,182,592 in Capital |
| Total # of Projects: | 4 |
| Criteria Summary: |
|