Follow this via RSS feed. Help setting up RSS feeds?
Portfolio Description:
Project changes that were presented at the April 1, 2026 Project Change Coordination Forum
Portfolio Owner: Summer Goodwin (sggoodwin@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
| Name: | 2026 April Project Change Coordination Forum |
|---|---|
| Description: | Project changes that were presented at the April 1, 2026 Project Change Coordination Forum |
| Result Type: | Project |
| Visibility: | Visible to the general public without an account |
| Created: | 3/25/2026 4:51:02 PM by Goodwin, Summer |
| Last Modified: | 3/25/2026 4:59:38 PM by Goodwin, Summer |
| Last Automatic Snapshot: | 3/25/2026 8:14:29 PM |
| Proponents: | Nez Perce Tribe, Oregon Department of Fish and Wildlife, Pacific States Marine Fisheries Commission, Salish and Kootenai Confederated Tribes, Umatilla Confederated Tribes (CTUIR), Washington Department of Fish and Wildlife (WDFW) |
| FCRPS BiOp Actions: | RPA 50 Fish Population Status Monitoring, RPA 51 Collaboration Regarding Fish Population Status Monitoring, RPA 62 Fund Selected Harvest Investigations, RPA 63 Monitor Hatchery Effectiveness |
| Cumulative Working Budget: |
$32,086,515 in Expense $8,317,583 in Capital |
| Total # of Projects: | 7 |
| Criteria Summary: |
|