Follow this via RSS feed. Help setting up RSS feeds?
Portfolio Description:
Projects with changes that were planned for discussion for the October 7, 2026 PCCF.
Portfolio Owner: Summer Goodwin (sggoodwin@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
| Name: | 2026 October Project Change Coordination Forum |
|---|---|
| Description: | Projects with changes that were planned for discussion for the October 7, 2026 PCCF. |
| Result Type: | Project |
| Visibility: | Visible to the general public without an account |
| Created: | 10/2/2026 1:24:12 PM by Goodwin, Summer |
| Last Modified: | 10/2/2026 1:29:50 PM by Goodwin, Summer |
| Last Automatic Snapshot: | 10/3/2026 1:13:17 AM |
| Proponents: | Biomark, Colville Confederated Tribes, Kootenai Tribe, LLC., Montana Fish, Shoshone-Bannock Tribes, Spokane Tribe, Umatilla Confederated Tribes (CTUIR), Wildlife and Parks (MFWP) |
| FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 50 Fish Population Status Monitoring |
| Cumulative Working Budget: |
$96,295,117 in Expense $608,797 in Capital |
| Total # of Projects: | 10 |
| Criteria Summary: |
|