Portfolio Description:
Projects where Jonathan McCloud is the project manager
Portfolio Owner: Benjamin Zelinsky (bdzelinsky@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Jonathan McCloud's Projects |
---|---|
Description: | Projects where Jonathan McCloud is the project manager |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 5/10/2010 1:35:16 PM by Zelinsky, Benjamin |
Last Modified: | 5/10/2010 1:35:16 PM by Zelinsky, Benjamin |
Last Automatic Snapshot: | 2/6/2023 11:39:58 PM |
Proponents: | Fish Passage Center, Idaho Department of Fish and Game (IDFG), Pacific States Marine Fisheries Commission |
FCRPS BiOp Actions: | RPA 41 Implement Safety-Net Programs to Preserve Genetic Resources and Reduce Extinction Risk, RPA 42 Implement Conservation Programs to Build Genetic Resources and Assist in Promoting Recovery, RPA 50 Fish Population Status Monitoring, RPA 52 Monitor and Evaluate Performance within the FCRPS, RPA 53 Monitor and Evaluate Mitigation Characteristics and River Condition, RPA 54 Monitor and Evaluate Effects of Configuration and Operation Actions, RPA 55 Investigate Hydro Critical Uncertanties, RPA 63 Monitor Hatchery Effectiveness, RPA 64 Investigate Hatchery Critical Uncertainties |
Cumulative Working Budget: |
$124,639,268 in Expense $19,541,464 in Capital |
Total # of Projects: | 2 |
Criteria Summary: |
|