Portfolio Description:
RM and E Plus Categorical Review Accord projects with a recent "Meets Scientific Review Criteria" Rating
Portfolio Owner: Benjamin Zelinsky (bdzelinsky@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | RME Cat Review - Accord Projects - Meets Scientific Review Criteria |
---|---|
Description: | RM and E Plus Categorical Review Accord projects with a recent "Meets Scientific Review Criteria" Rating |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 5/14/2010 11:29:51 AM by Zelinsky, Benjamin |
Last Modified: | 5/14/2010 12:48:56 PM by Zelinsky, Benjamin |
Last Automatic Snapshot: | 9/19/2024 1:59:05 PM |
Proponents: | Columbia River Inter-Tribal Fish Commission (CRITFC), Colville Confederated Tribes, Confederated Tribes of Warm Springs, Idaho Department of Fish and Game (IDFG), Umatilla Confederated Tribes (CTUIR), Washington State University, Yakama Confederated Tribes |
FCRPS BiOp Actions: | 14 |
Cumulative Working Budget: |
$434,882,553 in Expense $22,056,714 in Capital |
Total # of Projects: | 21 |
Criteria Summary: |
|