Portfolio Description:
Projects that were part of the fast track RME Review(s)
Portfolio Owner: Benjamin Zelinsky (bdzelinsky@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Fast Track Projects |
---|---|
Description: | Projects that were part of the fast track RME Review(s) |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 5/14/2010 12:40:44 PM by Zelinsky, Benjamin |
Last Modified: | 5/14/2010 12:41:51 PM by Zelinsky, Benjamin |
Last Automatic Snapshot: | 12/11/2024 9:20:20 PM |
Proponents: | Colville Confederated Tribes, Idaho Department of Fish and Game (IDFG), National Oceanic and Atmospheric Administration, Nez Perce Tribe, Oregon Department of Fish and Wildlife, Pacific States Marine Fisheries Commission, Shoshone-Bannock Tribes, US Fish and Wildlife Service (USFWS), Washington Department of Fish and Wildlife (WDFW), Yakama Confederated Tribes |
FCRPS BiOp Actions: | 15 |
Cumulative Working Budget: |
$396,118,027 in Expense $1,100,000 in Capital |
Total # of Projects: | 23 |
Criteria Summary: |
|