Portfolio Description:
Projects included in the Wildlife Categorical review that are Accord projects.
Portfolio Owner: Christine Read (clread@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Wildlife Categorical Review list (Accord) |
---|---|
Description: | Projects included in the Wildlife Categorical review that are Accord projects. |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 5/18/2010 9:19:15 AM by Read, Christine |
Last Modified: | 5/26/2010 9:19:03 AM by Read, Christine |
Last Automatic Snapshot: | 12/10/2024 12:44:40 PM |
Proponents: | Coeur D'Alene Tribe, Colville Confederated Tribes, Confederated Tribes of Warm Springs, Idaho Department of Fish and Game (IDFG), Kalispel Tribe, Kootenai Tribe, Oregon Department of Fish and Wildlife, Shoshone-Bannock Tribes, Spokane Tribe, Umatilla Confederated Tribes (CTUIR) |
FCRPS BiOp Actions: | RPA 35 Tributary Habitat Implementation 2010 to 2018 |
Cumulative Working Budget: |
$202,200,997 in Expense $263,248,619 in Capital |
Total # of Projects: | 15 |
Criteria Summary: |
|