Follow this via RSS feed. Help setting up RSS feeds?
Portfolio Description:
This page shows all of the Projects that are members of this portfolio based on the portfolio's criteria.
Portfolio Owner: Christine Read (clread@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
| Name: | program support |
|---|---|
| Description: | |
| Result Type: | Project |
| Visibility: | Visible to the general public without an account |
| Created: | 7/9/2010 11:19:15 AM by Read, Christine |
| Last Modified: | 6/18/2014 9:07:39 AM by Read, Christine |
| Last Automatic Snapshot: | 2/20/2026 6:11:51 PM |
| Proponents: | Bio-Oregon, Bonneville Power Administration, Idaho Department of Fish and Game (IDFG), Inc., Montana Natural Heritage Program, National Oceanic and Atmospheric Administration, Oregon Department of Fish and Wildlife, Pacific Northwest National Laboratory, Pacific States Marine Fisheries Commission, Umatilla Confederated Tribes (CTUIR) |
| FCRPS BiOp Actions: | RPA 1 Implementation Plans, RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 41 Implement Safety-Net Programs to Preserve Genetic Resources and Reduce Extinction Risk, RPA 44 Develop Strategies to Reduce Non-Indigenous Fish, RPA 50 Fish Population Status Monitoring, RPA 57 Evaluate the Effectiveness of Tributary Habitat Actions, RPA 63 Monitor Hatchery Effectiveness, RPA 64 Investigate Hatchery Critical Uncertainties |
| Cumulative Working Budget: |
$147,325,727 in Expense $2,441,425 in Capital |
| Total # of Projects: | 27 |
| Criteria Summary: |
|