Portfolio Description:
Any project thst has used WE 69 Install Fish Screen
Portfolio Owner: Benjamin Zelinsky (bdzelinsky@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Projects Screening Fish |
---|---|
Description: | Any project thst has used WE 69 Install Fish Screen |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 9/9/2010 12:10:45 PM by Zelinsky, Benjamin |
Last Modified: | 9/9/2010 12:10:45 PM by Zelinsky, Benjamin |
Last Automatic Snapshot: | 9/14/2024 9:44:49 PM |
Proponents: | 27 |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 50 Fish Population Status Monitoring |
Cumulative Working Budget: |
$465,889,970 in Expense $80,232,173 in Capital |
Total # of Projects: | 36 |
Criteria Summary: |
|