Portfolio Description:
Projects in the Columbia Cascade Province with assigned PMs
Portfolio Owner: Benjamin Zelinsky (bdzelinsky@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Columbia Cascade/Upper Columbia Projects |
---|---|
Description: | Projects in the Columbia Cascade Province with assigned PMs |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 10/4/2010 11:58:57 AM by Zelinsky, Benjamin |
Last Modified: | 5/11/2011 10:33:53 AM by Zelinsky, Benjamin |
Last Automatic Snapshot: | 9/11/2024 9:11:28 AM |
Proponents: | Bonneville Power Administration, Columbia River Inter-Tribal Fish Commission (CRITFC), Colville Confederated Tribes, National Oceanic and Atmospheric Administration, Upper Columbia Salmon Recovery Board, Washington Department of Fish and Wildlife (WDFW), Yakama Confederated Tribes |
FCRPS BiOp Actions: | 12 |
Cumulative Working Budget: |
$429,127,817 in Expense $96,589,417 in Capital |
Total # of Projects: | 20 |
Criteria Summary: |
|