View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Mountain Snake | Clearwater | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Acct FY | Acct Type | Amount | Fund | Budget Decision | Date |
---|---|---|---|---|---|
FY2024 | Expense | $226,878 | From: General | FY24 SOY Budget Upload | 06/01/2023 |
FY2025 | Expense | $226,878 | From: General | FY25 Nez Perce SOY | 09/30/2024 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
315 REL 1 SOW | Boehme, Christopher | T/O13092 W/E SERVICES:NEZ PERCE TROUT PONDS EA | History | $0 | 9/1/1998 - 8/31/1999 |
333 REL 40 SOW | Nez Perce Tribe | 1995-13 NEZ PERCE TROUT PONDS | History | $242,145 | 1/1/2000 - 12/31/2000 |
6699 SOW | Nez Perce Tribe | 1995-13 NEZ PERCE TROUT PONDS | Closed | $714,464 | 8/1/2001 - 4/30/2005 |
22687 SOW | Nez Perce Tribe | 1995 013 00 RESIDENT FISH SUBSTITUTION PROGRAM | Closed | $183,560 | 5/1/2005 - 4/30/2006 |
27281 SOW | Nez Perce Tribe | 1995 013 00 RESIDENT FISH SUBSTITUTION PROGRAM | Closed | $203,916 | 5/1/2006 - 4/30/2007 |
32604 SOW | Nez Perce Tribe | 1995 013 00 EXP NPT RESIDENT FISH SUBSTITUTION PROGRAM | Closed | $220,694 | 5/1/2007 - 8/30/2008 |
36891 SOW | Nez Perce Tribe | 1995-013-00 EXP NPT RESIDENT FISH SUBSTITUTION PROGRAM | Closed | $200,000 | 5/1/2008 - 4/30/2009 |
41082 SOW | Nez Perce Tribe | 199501300 EXP NPT RESIDENT FISH SUBSTITUTION PROGRAM | Closed | $192,673 | 5/1/2009 - 4/30/2010 |
46785 SOW | Nez Perce Tribe | 1995-013-00 EXP NPT-RESIDENT FISH SUBSTITUTION | Closed | $202,434 | 5/1/2010 - 4/30/2011 |
52548 SOW | Nez Perce Tribe | 1995-013-00 EXP NPT - RESIDENT FISH SUBSTITUTION | Closed | $210,125 | 5/1/2011 - 4/30/2012 |
56796 SOW | Nez Perce Tribe | 1995-013-00 EXP NPT RESIDENT FISH SUBSTITUTION | Closed | $212,016 | 5/1/2012 - 4/30/2013 |
61001 SOW | Nez Perce Tribe | 1995-013-00 EXP NPT RESIDENT FISH SUBSTITUTION | Closed | $210,994 | 5/1/2013 - 4/30/2014 |
64734 SOW | Nez Perce Tribe | 1995-013-00 EXP NPT RESIDENT FISH SUBSTITUTION | Closed | $212,016 | 5/1/2014 - 4/30/2015 |
68671 SOW | Nez Perce Tribe | 1995-013-00 EXP NPT RESIDENT FISH SUBSTITUTION | Closed | $212,012 | 5/1/2015 - 4/30/2016 |
72448 SOW | Nez Perce Tribe | 1995-013-00 EXP NEZ PERCE TROUT PONDS | Closed | $217,316 | 5/1/2016 - 4/30/2017 |
75881 SOW | Nez Perce Tribe | 1995-013-00 EXP NEZ PERCE TROUT PONDS | Closed | $217,316 | 5/1/2017 - 4/30/2018 |
74017 REL 27 SOW | Nez Perce Tribe | 1995-013-00 EXP NEZ PERCE TROUT PONDS | Closed | $217,162 | 5/1/2018 - 4/30/2019 |
74017 REL 50 SOW | Nez Perce Tribe | 1995-013-00 EXP NEZ PERCE TROUT PONDS | Closed | $217,316 | 5/1/2019 - 4/30/2020 |
74017 REL 69 SOW | Nez Perce Tribe | 1995-013-00 EXP NEZ PERCE TROUT PONDS | Closed | $213,050 | 5/1/2020 - 4/30/2021 |
74017 REL 86 SOW | Nez Perce Tribe | 1995-013-00 EXP NEZ PERCE TROUT PONDS | Closed | $190,035 | 5/1/2021 - 4/30/2022 |
74017 REL 102 SOW | Nez Perce Tribe | 1995-013-00 EXP NEZ PERCE TROUT PONDS | Closed | $216,323 | 5/1/2022 - 4/30/2023 |
84044 REL 21 SOW | Nez Perce Tribe | 1995-013-00 EXP NEZ PERCE TROUT PONDS | Issued | $217,316 | 5/1/2023 - 4/30/2024 |
84044 REL 49 SOW | Nez Perce Tribe | 1995-013-00 EXP NEZ PERCE TROUT PONDS | Issued | $226,878 | 5/1/2024 - 4/30/2025 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 22 |
Completed: | 21 |
On time: | 21 |
Status Reports | |
---|---|
Completed: | 97 |
On time: | 71 |
Avg Days Late: | 0 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
333 REL 40 | 6699, 22687, 27281, 32604, 36891, 41082, 46785, 52548, 56796, 61001, 64734, 68671, 72448, 75881, 74017 REL 27, 74017 REL 50, 74017 REL 69, 74017 REL 86, 74017 REL 102, 84044 REL 21, 84044 REL 49 | 1995-013-00 EXP NEZ PERCE TROUT PONDS | Nez Perce Tribe | 01/01/2000 | 04/30/2025 | Issued | 97 | 244 | 8 | 0 | 4 | 256 | 98.44% | 0 |
Project Totals | 97 | 244 | 8 | 0 | 4 | 256 | 98.44% | 0 |
Assessment Number: | 1995-013-00-NPCC-20210317 |
---|---|
Project: | 1995-013-00 - Nez Perce Trout Ponds |
Review: | 2020 Resident Fish and Sturgeon Project Review |
Approved Date: | 10/27/2020 |
Recommendation: | Implement |
Comments: |
Supported as reviewed. Bonneville and Manager review ISRP comments and implement to the extent possible. [Background: See https:/www.nwcouncil.org/fw/reviews/2019RFS] |
Assessment Number: | 1995-013-00-ISRP-20210322 |
---|---|
Project: | 1995-013-00 - Nez Perce Trout Ponds |
Review: | 2020 Resident Fish and Sturgeon Project Review |
Completed Date: | None |
Documentation Links: |
|
Assessment Number: | 1995-013-00-NPCC-20120313 |
---|---|
Project: | 1995-013-00 - Nez Perce Trout Ponds |
Review: | Resident Fish, Regional Coordination, and Data Management Category Review |
Proposal: | RESCAT-1995-013-00 |
Proposal State: | Pending BPA Response |
Approved Date: | 2/26/2014 |
Recommendation: | Implement with Conditions |
Comments: | Implement with condition through FY 2017. Sponsor to address ISRP qualifications as part of contracting. |
Assessment Number: | 1995-013-00-ISRP-20120215 |
---|---|
Project: | 1995-013-00 - Nez Perce Trout Ponds |
Review: | Resident Fish, Regional Coordination, and Data Management Category Review |
Proposal Number: | RESCAT-1995-013-00 |
Completed Date: | 4/13/2012 |
Final Round ISRP Date: | 4/3/2012 |
Final Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
Final Round ISRP Comment: | |
Qualification #1 - Qualification #1 - identify the location and descriptive information about site characteristics
This is a straight-forward and self-contained proposal, is technically sound, and presents no major issues or concerns. The qualifications are that the sponsors should identify the location and descriptive information about site characteristics and what developmental work is needed before recreational benefits begin. The sponsors should also identify how sedimentation ponds at Talmaks Reservoir will be maintained, including how sediment will be removed. The ISRP recommends that these items be addressed in the Council's decision making process and BPA contracting.
|
|
First Round ISRP Date: | 2/8/2012 |
First Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
First Round ISRP Comment: | |
1. Purpose: Significance to Regional Programs, Technical Background, and Objectives The background describing the purpose and history of the project and its significance to regional programs is clearly presented. Most of continuing funding is sought for O&M of existing pond programs. Objectives of the long-standing project are largely to provide fish for recreational use, principally by tribal members but also by non-members, and to provide a valuable outreach function. 2. History: Accomplishments, Results, and Adaptive Management (ISRP Review of Results) The proposal very briefly summarized project accomplishments in a section that would have been inadequate in communicating results in terms of basic metrics like number of hours of recreational effort and trout catch rates to date in the absence of the site visit and the Portland presentation. It appears that 3,000 to 3,700 kg of trout are harvested annually from the three ponds. Reviewers agree with sponsors' assessment regarding the severe environmental limitations and shortcomings of the Mud Creek and Talmaks ponds. They also understand the traditional value of those two sites. The factors limiting return-to-creel of stocked trout at Mud Creek and Talmaks ponds that have sub-optimal performance appear to be well identified and understood by the sponsors. It is equally apparent that the Tunnel pond is performing well to provide good recreational opportunities, both in terms of quality and quantity. Modified by Dal Marsters on 4/13/2012 4:33:16 PM. |
|
Documentation Links: |
|
Assessment Number: | 1995-013-00-NPCC-20090924 |
---|---|
Project: | 1995-013-00 - Nez Perce Trout Ponds |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | Fundable in part, no expansion, maintain existing ponds as per past Council decisions and current ISRP review comments. |
Assessment Number: | 1995-013-00-ISRP-20060831 |
---|---|
Project: | 1995-013-00 - Nez Perce Trout Ponds |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria - In Part |
Final Round ISRP Comment: | |
This project's purpose is to provide pond fishing for stocked trout under the resident fish substitution program (mitigation for lost anadromous fisheries). The sponsors propose continuation of the project, augmented by construction of two new ponds (and apparently increasing the number of trout stocked) in an effort to double the angling harvest to about 4,750 kg/year. The program already has three ponds, two of which, according to prior proposals, have had poor results due largely to faulty pond siting and design by a predecessor agency. The proposal did not provide convincing evidence that the new ponds would produce better results.
The ISRP commented that project has a long history from which fishery results should have been presented, and that there are physical and chemical problems in the ponds that should have been covered in narrative and described with statistics. Although the project has apparently continued to collect data on angling pressure, fish harvest (creel census), and pond conditions (some of the information from that monitoring effort was included in past proposals), no quantitative results were presented in this proposal. The ISRP also questioned project cost per pound of fish harvested. The response was helpful in providing added information. It indicated improvement of the project since past reviews, including attempts to re-structure the ponds in accordance with past ISRP recommendations. It described pond conditions in more detail and gave information on fishery results and benefits to the community. The ISRP encourages submission of similarly thorough information in future proposals for continuation of the project. The sponsors need to revamp the project's management plan by engaging a team of qualified fishery and hydrologic scientists. The team members should possess expertise in trout pond design and management in the region. In the future, proposals embodying a proper plan for creating and managing pond fisheries are needed. The project is fundable in part to continue work described in the response. The non-fundable element is the construction of new ponds, which was shown in the original proposal but has been withdrawn by the sponsors. |
|
Documentation Links: |
|
Assessment Number: | 1995-013-00-INLIEU-20090521 |
---|---|
Project Number: | 1995-013-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | No Problems Exist |
Cost Share Rating: | None |
Comment: | Resident fish substitution, Dworshak. |
Assessment Number: | 1995-013-00-CAPITAL-20090618 |
---|---|
Project Number: | 1995-013-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Name | Role | Organization |
---|---|---|
Tod Sween | Project Lead | Nez Perce Tribe |
Eric McOmie | Project Manager | Bonneville Power Administration |
Peter Lofy | Supervisor | Bonneville Power Administration |
Rebecca Johnson | Supervisor | Nez Perce Tribe |
Shawn Skinner | Env. Compliance Lead | Bonneville Power Administration |
Brian McIlraith | Interested Party | Bonneville Power Administration |