View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Blue Mountain | Snake Hells Canyon | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
411 REL 2 SOW | US Fish and Wildlife Service (USFWS) | 1998-010-03 SPAWNING DISTRIBUTION OF FALL CHINOOK LOWER GRANITE | Terminated | $195,053 | 12/1/2000 - 11/30/2001 |
4700 SOW | US Fish and Wildlife Service (USFWS) | 1998-010-03 HOLD-SPAWNING DIST OF FALL CHINOOK SALMON | Closed | $437,943 | 5/1/2001 - 11/30/2004 |
20366 SOW | US Fish and Wildlife Service (USFWS) | PI 1998-010-03 SPAWNING DISTRIBUTION OF SN RIV FALL CHIN SALMON | Closed | $41,016 | 12/1/2004 - 11/30/2005 |
25263 SOW | US Fish and Wildlife Service (USFWS) | 1998-010-03 EXP - SPAWNING DISTRIBUTION OF S.R. FALL CHIN SALMON | Closed | $52,000 | 12/1/2005 - 11/30/2006 |
29840 SOW | US Fish and Wildlife Service (USFWS) | 199801003 EXP USFWS SPAWNING DISTRIBUTION OF SR FALL CHIN | Closed | $51,560 | 12/1/2006 - 11/30/2007 |
35778 SOW | US Fish and Wildlife Service (USFWS) | 199801003 EXP SPAWNING DISTRIBUTION OF SNAKE RIVER FALL CHINOOK | Closed | $52,000 | 12/1/2007 - 11/30/2008 |
40522 SOW | US Fish and Wildlife Service (USFWS) | 199801003 EXP SPAWNING DISTRIBUTION OF SNAKE RIVER FALL CHINOOK | Closed | $37,767 | 12/1/2008 - 11/30/2009 |
45097 SOW | US Fish and Wildlife Service (USFWS) | 199801003 EXP BIOP SPAWNING DISTRIBUTION OF SNAKE RIVER FALL CHIN | Closed | $53,300 | 12/1/2009 - 11/30/2010 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 6 |
Completed: | 6 |
On time: | 6 |
Status Reports | |
---|---|
Completed: | 23 |
On time: | 22 |
Avg Days Early: | 5 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
4700 | 20366, 25263, 29840, 35778, 40522, 45097 | 199801003 EXP BIOP SPAWNING DISTRIBUTION OF SNAKE RIVER FALL CHIN | US Fish and Wildlife Service (USFWS) | 05/01/2001 | 11/30/2010 | Closed | 23 | 42 | 0 | 0 | 4 | 46 | 91.30% | 1 |
Project Totals | 23 | 42 | 0 | 0 | 4 | 46 | 91.30% | 1 |
Assessment Number: | 1998-010-03-NPCC-20090924 |
---|---|
Project: | 1998-010-03 - Spawning Distribution of Snake River Fall Chinook Salmon |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: |
Assessment Number: | 1998-010-03-ISRP-20060831 |
---|---|
Project: | 1998-010-03 - Spawning Distribution of Snake River Fall Chinook Salmon |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
Final Round ISRP Comment: | |
The ISRP is not requesting a response, but qualifies this fundable recommendation because this is such a small activity or component of the Fish and Wildlife Program. It would be better if it was more clearly integrated into a larger project. Furthermore, sponsors do not justify sufficiently why this project is critical and how it fits into and relates to other projects. At a regional scale, it is not clear why this project should continue. How is this used and related to other projects? Does this project have application beyond this site? Can this approach be applied some other places at low cost?
Besides the usefulness of the method in this particular case, the method may have potential application elsewhere. A key factor would be to develop the ability to see redds in places not easily accessible. The project should not only emphasize current usage of the method but look for ways to improve the method so that the application could be more widespread. The project history was brief, with little development of past findings. The budget seems reasonable given the scope and potential value of the work. |
|
Documentation Links: |
|
Assessment Number: | 1998-010-03-INLIEU-20090521 |
---|---|
Project Number: | 1998-010-03 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | Problems May Exist |
Cost Share Rating: | 3 - Does not appear reasonable |
Comment: | Monitor the status and distribution of fall Chinook in the Snake River using redd counts; fishery managers authorized/required to do; also other hydro operators (cost share here coming from IPCo); need confirmation that cost share sufficient. |
Assessment Number: | 1998-010-03-CAPITAL-20090618 |
---|---|
Project Number: | 1998-010-03 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Project Relationships: |
This project Merged To 1991-029-00 effective on 12/1/2010 Relationship Description: Effective 12/1/10, work from 1998-010-03 is moved to 1991-029-00. Since contract ends 11/30/10, 6-months of work will be added to contract 47759. The 2 projects will start a new contract 6/1/11 with a combined FY11 budget under project 1991-029-00. |
---|
Name | Role | Organization |
---|---|---|
Aaron Garcia (Inactive) | Project Lead | US Fish and Wildlife Service (USFWS) |
Deborah Docherty (Inactive) | Project Manager | Bonneville Power Administration |
Israel Duran | Env. Compliance Lead | Bonneville Power Administration |
Paul Krueger (Inactive) | Supervisor | Bonneville Power Administration |
William Connor (Inactive) | Project Lead | US Fish and Wildlife Service (USFWS) |