View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Columbia Plateau | Yakima | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
5970 SOW | Yakama Confederated Tribes | 1998-034-00 REESTABLISH SAFE ACCESS INTO TRIBUTARIES OF YAK. BAS. | History | $152,927 | 11/1/1998 - 5/15/2003 |
7328 SOW | Washington Department of Fish and Wildlife (WDFW) | 2000-074-02 BASLINE KEY ECOLOGICAL FUNCTIONS | History | $10,250 | 8/1/2000 - 12/31/2001 |
2667 SOW | Boss Construction, Inc. | 1998-034-00 ESTABLISH SAFE ACCESS TRIBUTARIES - YAKIMA BASIN | Closed | $296,118 | 10/15/2000 - 9/15/2001 |
422 REL 23 SOW | MWH Global, Inc. | 1998-034-00 MANASTASH CREEK WATER CONSERVATION PLAN | Closed | $64,590 | 8/15/2001 - 9/30/2003 |
422 REL 25 SOW | MWH Global, Inc. | 1998-034-00 RE-ESTABLISH SAFE ACCESS IN TRIBUTARIES OF YAKIMA R. | History | $283 | 10/23/2001 - 11/30/2003 |
422 REL 29 SOW | MWH Global, Inc. | 1998-034-00 RE-ESTABLISH SAFE ACCESS TO THE YAKIMA RIVER | History | $35,416 | 5/1/2002 - 6/30/2003 |
422 REL 33 SOW | MWH Global, Inc. | 1998-034-00 RE-ESTABLISH SAFE ACCESS IN TRIBUTARIES | History | $219,145 | 2/1/2003 - 12/30/2004 |
14433 SOW | Yakama Confederated Tribes | 1998-034-00 RE-ESTABLISH SAFE ACCESS TO THE YAKIMA RIVER | History | $98,733 | 5/16/2003 - 6/15/2004 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 0 |
Completed: | 0 |
On time: | 0 |
Status Reports | |
---|---|
Completed: | 0 |
On time: | 0 |
Avg Days Late: | None |
Name | Role | Organization |
---|---|---|
Jay Marcotte (Inactive) | Project Manager | Bonneville Power Administration |