View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
4185 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2000-017-00 KELT RECONDITIONING RESEARCH IN COLUMBIA BASIN | Closed | $898,584 | 1/1/2001 - 12/31/2004 |
20183 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | PI 200001700 CRITFC RECONDITIONED WILD STEELHEAD KELTS | History | $795,651 | 1/1/2005 - 12/31/2006 |
BPA-005600 | Bonneville Power Administration | PIT Tags - Recondition Wild Steelhead Kelt | Active | $1,958 | 10/1/2006 - 9/30/2007 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 2 |
Completed: | 1 |
On time: | 1 |
Status Reports | |
---|---|
Completed: | 4 |
On time: | 3 |
Avg Days Early: | 6 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
4185 | 20183 | PI 200001700 CRITFC RECONDITIONED WILD STEELHEAD KELTS | Columbia River Inter-Tribal Fish Commission (CRITFC) | 01/01/2001 | 12/31/2006 | History | 4 | 18 | 0 | 0 | 0 | 18 | 100.00% | 0 |
BPA-5600 | PIT Tags - Recondition Wild Steelhead Kelt | Bonneville Power Administration | 10/01/2006 | 09/30/2007 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Project Totals | 4 | 18 | 0 | 0 | 0 | 18 | 100.00% | 0 |
Assessment Number: | 2000-017-00-NPCC-20090924 |
---|---|
Project: | 2000-017-00 - Recondition Wild Steelhead Kel |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | Scope expansion not accepted. Budget at the FY 2006 level. |
Assessment Number: | 2000-017-00-ISRP-20060831 |
---|---|
Project: | 2000-017-00 - Recondition Wild Steelhead Kel |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria - In Part |
Final Round ISRP Comment: | |
The ISRP recommends Fundable in Part to complete the experiment but not full implementation.
The sponsors responded to the ISRP request for additional information on this and companion project 200306200 in a common response. They responded to our questions about implementation and how the projects relate to each other in a satisfactory manner. There does appear to be some promise in this approach in spite of some initial failures (in producing smolts and at these contributing to wild reproduction). The evidence of recruitment is very poor. It is important to continue the experiment (not full implementation) long enough to make certain an adequate attempt and evaluation have occurred. Nevertheless, this takes away from the real issue that migration success of kelts is constrained by the hydrosystem, both in terms of the hydro projects and river conditions are not conducive to re-conditioning. |
|
Documentation Links: |
|
Assessment Number: | 2000-017-00-INLIEU-20090521 |
---|---|
Project Number: | 2000-017-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | Problems May Exist |
Cost Share Rating: | 3 - Does not appear reasonable |
Comment: | Kelt reconditioning research; other entities authorized/required to address (fishery managers, other hydro operators); recommend confirmation that cost-share sufficient. |
Assessment Number: | 2000-017-00-CAPITAL-20090618 |
---|---|
Project Number: | 2000-017-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Project Relationships: |
This project Merged To 2007-401-00 effective on 7/2/2007 Relationship Description: Expense work and budgets moved from 2000-017-00 ($400k/year FY's 07,08,09) and 2003-062-00 ($368,425/year FY's 07,08,09) to 2007-401-00. |
---|
Name | Role | Organization |
---|---|---|
Douglas Hatch | Project Lead | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Tracy Hauser | Project Manager | Bonneville Power Administration |