View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Mountain Snake | Salmon | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
482 REL 1 SOW | Shoshone-Bannock Tribes | 1997-057-00 SALMON RIVER PRODUCTION PROGRAM | History | $19,672 | 7/1/1999 - 10/31/2001 |
8412 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2002-004-00 SAFETY-NET ARTIFICIAL PROPAGATION PROGRAM | History | $0 | 2/1/2002 - 3/31/2003 |
10769 SOW | Idaho Department of Fish and Game (IDFG) | 2002-004-00 SAFETY-NET ARTIFICIAL PROPAGATION PROGRAM | Closed | $1,880 | 8/1/2002 - 7/31/2005 |
11652 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2002-004-00 SAFETY-NET ARTIFICIAL PROPAGATION PROGRAM | Closed | $144,860 | 9/1/2002 - 8/31/2004 |
11530 SOW | Washington Department of Fish and Wildlife (WDFW) | 2002-004-00 SAFETY-NET ARTIFICIAL PROPAGATION PROGRAM | History | $144 | 9/25/2002 - 9/24/2004 |
12036 SOW | Shoshone-Bannock Tribes | 2002-004-00 SAFETY-NET ARTIFICIAL PROPAGATION PROGRAM | History | $0 | 11/1/2002 - 6/20/2005 |
12383 SOW | Nez Perce Tribe | 2002-04-00 SAFETY-NET ARTIFICIAL PROPAGATION PROGRAM | History | $146,474 | 1/20/2003 - 9/30/2005 |
18959 SOW | Stephen H Smith Fisheries Consulting, Inc. | PI 200200400 SAFETY NET ARTIFICIAL PROPAGATION PROG COORDINATOR | Closed | $4,060 | 8/1/2004 - 9/30/2005 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 0 |
Completed: | 0 |
On time: | 0 |
Status Reports | |
---|---|
Completed: | 0 |
On time: | 0 |
Avg Days Late: | None |
Name | Role | Organization |
---|---|---|
Stephen Smith | Project Lead | Stephen H Smith Fisheries Consulting, Inc. |
Jeffrey Gislason (Inactive) | Project Manager | Bonneville Power Administration |